Watches with 20mm Lug Width: The Full Verified List
Every other size page on this site is organized by brand. This one is organized by the number that actually decides your strap purchase. Below is every watch we have verified at exactly 20mm at the lugs: 1,446 model rows across 107 brand pages, each row transcribed from the width column of that brand's own chart on this site, and each brand section links to the full chart with the sources behind every number. The biggest tables first: Islander, Vaer, Baltic, Farer, Sternglas, San Martin, Baltany, Fears, Henry Archer, Ventus, Ollech & Wajs, Zelos, and roughly a hundred more below.
How this list was built
Each brand page on this site carries a chart whose width column is the governing statement for that model: if the row says 20mm, the watch is on this list, quoted cell for cell, with no numbers re-parsed or rounded. Rows that print a compound or qualified width are deliberately excluded. That exclusion covers 83 chart rows that mention 20mm inside a larger cell: case-size splits like 19mm (39mm case) / 20mm (41mm case) on Yema Superman families, dual-width rows like 20mm (40) / 22mm (42.5) on Dan Henry chronographs, strap-versus-bracelet splits like 20mm leather / 22mm titanium on the Waldhoff Quasar, adapter-mediated mounts like 20mm via EasyFit on Huawei Watch Fit models, and strap x clasp pairs like 25 x 20 mm on Maurice Lacroix Aikon models where the second number is the clasp, not the lug. Five brand pages in the corpus state no per-model width at all and contribute nothing here. When a row on a brand page groups many references together, the row appears once, as charted; the brand page carries the full reference list.
The full 20mm list, by brand
Islander 240 model rows at 20mm
| Model or model group, as charted on the brand page | Lug width, as printed |
|---|---|
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous ceramic bezel insert, luminous hands and markers, and drilled lugs. (ISL-5) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous ceramic bezel insert, luminous hands and markers, and drilled lugs. (ISL-6) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous dual-time ceramic bezel insert, luminous hands and markers, and drilled lugs. (ISL-20) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous sapphire bezel insert, luminous hands and markers, and drilled lugs. (ISL-21) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous ceramic bezel insert, luminous hands and markers, and drilled lugs. (ISL-22) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous ceramic bezel insert, luminous hands and markers, and drilled lugs. (ISL-23) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous sapphire bezel insert, luminous hands and markers, and drilled lugs. (ISL-24) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous sapphire bezel insert, luminous hands and markers, and drilled lugs. (ISL-25) | 20mm |
| Automatic Dress Watch with an AR sapphire crystal, white pinstripe dial, and dual deployant clasp. (ISL-32) | 20mm |
| Automatic Dress Watch with an AR sapphire crystal, blue pinstripe dial, and dual deployant clasp. (ISL-33) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Black Dial, AR Sapphire Crystal (ISL-36) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Salmon Dial, AR Sapphire Crystal (ISL-37) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Blue Dial, AR Sapphire Crystal (ISL-38) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Grey Dial, AR Sapphire Crystal (ISL-39) | 20mm |
| Mitchel Automatic Field Watch with Nylon Weave Strap and an AR Sapphire Crystal (ISL-40) | 20mm |
| Mitchel Automatic Field Watch with Nylon Weave Strap and an AR Sapphire Crystal (ISL-41) | 20mm |
| Mitchel Automatic Field Watch with Nylon Weave Strap and an AR Sapphire Crystal (ISL-42) | 20mm |
| Mitchel Automatic Field Watch with Nylon Weave Strap and an AR Sapphire Crystal (ISL-43) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous sapphire bezel insert, luminous hands and markers, and drilled lugs. (ISL-49) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous sapphire bezel insert, luminous hands and markers, and drilled lugs. (ISL-51) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous sapphire bezel insert, luminous hands and markers, and drilled lugs. (ISL-52) | 20mm |
| Aviator Pilot Automatic Watch with an AR dome sapphire crystal, luminous hands and markers, and type A dial. (ISL-53) | 20mm |
| Aviator Pilot Automatic Watch with an AR dome sapphire crystal, luminous hands and markers, and black dial. (ISL-54) | 20mm |
| White Dial Automatic Dive Watch with AR Double Dome Sapphire Crystal, and 120-click Bezel (ISL-56) | 20mm |
| Black Dial Automatic Dive Watch with AR Double Dome Sapphire Crystal, and 120-click Bezel (ISL-57) | 20mm |
| C3 SuperLuminous Dial Automatic Dive Watch with AR Double Dome Sapphire Crystal, and 120-click Bezel (ISL-58) | 20mm |
| Red Dial Automatic Dive Watch with AR Double Dome Sapphire Crystal, and 120-click Bezel (ISL-59) | 20mm |
| Blue Dial Automatic Dive Watch with AR Double Dome Sapphire Crystal, and 120-click Bezel (ISL-60) | 20mm |
| Automatic Dive Watch with a double domed AR sapphire crystal, a Ceramic embossed bezel, luminous hands and markers, and drilled lugs. (ISL-63) | 20mm |
| 38mm Automatic Dive Watch with AR sapphire crystal, all solid link bracelet, Luminous sapphire bezel insert, luminous hands and markers, and drilled lugs. (ISL-64) | 20mm |
| Luminous Wave Dial Automatic Dive Watch with AR Dome Sapphire Crystal, and Luminous Ceramic Bezel Insert (ISL-68) | 20mm |
| Blue Dial Automatic Dive Watch with AR Dome Sapphire Crystal, and Embossed Ceramic Bezel Insert (ISL-69) | 20mm |
| Luminous Dial Automatic Dive Watch with AR Sapphire Crystal, and Luminous Ceramic Bezel Insert (ISL-70) | 20mm |
| Black Dial Automatic Dive Watch with AR Sapphire Crystal, and Luminous Ceramic Bezel Insert (ISL-71) | 20mm |
| Black Dial Automatic Dive Watch with AR Sapphire Crystal, and Luminous Ceramic Bezel Insert (ISL-72) | 20mm |
| 38mm Automatic Dive Watch with Bracelet, Double-Domed AR Sapphire Crystal, and Embossed Ceramic Bezel Insert (ISL-73) | 20mm |
| USA Assembled Ameriquartz Field Watch with 40mm Stainless Steel Case and AR Sapphire Crystal (ISL-75) | 20mm |
| USA Assembled Ameriquartz Field Watch with 40mm Stainless Steel Case and AR Sapphire Crystal (ISL-76) | 20mm |
| USA Assembled Ameriquartz Field Watch with 40mm Stainless Steel Case and AR Sapphire Crystal (ISL-77) | 20mm |
| USA Assembled Ameriquartz Field Watch with 40mm Stainless Steel Case and AR Sapphire Crystal (ISL-78) | 20mm |
| Mitchel Automatic Field Watch with Black DLC SS Case and an AR Sapphire Crystal (ISL-82) | 20mm |
| Mitchel Black DLC Automatic Field Watch (ISL-83) | 20mm |
| Automatic Watch with Leather Strap and an AR Dome Sapphire Crystal (ISL-84) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Robin's Egg Blue Dial, AR Sapphire Crystal (ISL-85) | 20mm |
| Orange Dial Automatic Dive Watch with AR Double Dome Sapphire Crystal, and 120-click Bezel (ISL-94) | 20mm |
| Purple Dial Automatic Dive Watch with AR Double Dome Sapphire Crystal, and 120-click Bezel (ISL-95) | 20mm |
| Seafoam Green Dial Automatic Dive Watch with AR Double Dome Sapphire Crystal, and 120-click Bezel (ISL-96) | 20mm |
| Automatic Open-Heart Watch with Pinstripe Dial, AR Sapphire Crystal (ISL-97) | 20mm |
| Automatic Open-Heart Watch with Pinstripe Dial, AR Sapphire Crystal (ISL-98) | 20mm |
| 39mm Automatic Pilot watch with Black Dial and Sapphire Crystal (ISL-102) | 20mm |
| 39mm Automatic Pilot watch with Maroon Dial and Sapphire Crystal (ISL-103) | 20mm |
| 39mm Automatic Pilot watch with Blue Dial and Sapphire Crystal (ISL-104) | 20mm |
| 39mm Automatic Pilot watch with Full Lume Dial and Sapphire Crystal (ISL-106) | 20mm |
| 39mm Automatic Pilot watch with Black Dial and Sapphire Crystal (ISL-107) | 20mm |
| 39mm Automatic Pilot watch with Black Dial and Sapphire Crystal (ISL-108) | 20mm |
| 39mm Automatic Pilot watch with Maroon Dial and Sapphire Crystal (ISL-109) | 20mm |
| 39mm Automatic Pilot watch with Blue Dial and Sapphire Crystal (ISL-110) | 20mm |
| 39mm Automatic Pilot watch with White Dial and Sapphire Crystal (ISL-111) | 20mm |
| 39mm Automatic Pilot watch with Full Lume Dial and Sapphire Crystal (ISL-112) | 20mm |
| 39mm Automatic Pilot watch with Black Dial and Sapphire Crystal (ISL-113) | 20mm |
| Bayport 40mm Automatic Dive Watch with Black Dial (ISL-119) | 20mm |
| Bayport 40mm Automatic Dive Watch with Blue Dial (ISL-120) | 20mm |
| Bayport 40mm Automatic Dive Watch with Brown Dial (ISL-121) | 20mm |
| Bayport 40mm Automatic Dive Watch with Green Dial (ISL-122) | 20mm |
| Bayport 40mm Automatic Dive Watch with Grey Dial (ISL-123) | 20mm |
| 38mm Automatic Dive Watch with Grey Waffle Dial and Blue Accents (ISL-125) | 20mm |
| 38mm Automatic Dive Watch with a Mint Green Waffle Dial and Coral Red Accents (ISL-126) | 20mm |
| 38mm Automatic Dive Watch with Sunburst Gold Dial and Maroon Accents (ISL-127) | 20mm |
| Mitchel Automatic Field Watch with Red Dial (ISL-128) | 20mm |
| Mitchel "DAY-T" Automatic Field Watch with White Dial and Day-Date Display (ISL-129) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Sunburst Cherry Red Dial (ISL-130) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Linen Dial (ISL-131) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Cotton Candy Dial (ISL-132) | 20mm |
| Automatic Watch with Black Mother of Pearl Dial (ISL-133) | 20mm |
| Automatic Watch with Sunburst Blue Dial and Red Accents (ISL-134) | 20mm |
| DPA Automatic Watch with Red, White and Blue Dial (ISL-135) | 20mm |
| DPA Automatic Watch with Blue and Orange Dial (ISL-136) | 20mm |
| DPA Automatic Watch with Green and Yellow Dial (ISL-137) | 20mm |
| Republic Swiss Automatic GMT Watch with Black Dial (ISL-138) | 20mm |
| Republic Swiss Automatic GMT Watch with Blue Dial (ISL-139) | 20mm |
| Republic Swiss Automatic GMT Watch with Grey Dial (ISL-140) | 20mm |
| Abalone Dial Automatic Dive Watch with DLC Bezel (ISL-141) | 20mm |
| Coral Mother of Pearl Dial Automatic Dive Watch (ISL-142) | 20mm |
| Robins Egg Blue Dial Automatic Dive Watch (ISL-143) | 20mm |
| Carbon Fiber Dial Automatic Dive Watch with DLC Case and Bracelet (ISL-144) | 20mm |
| Manhasset 36mm Automatic Watch with Black Dial (ISL-145) | 20mm |
| Manhasset 36mm Automatic Watch with Rose Gold Dial (ISL-146) | 20mm |
| Manhasset 36mm Automatic Watch with Cream Dial (ISL-147) | 20mm |
| Manhasset 36mm Automatic Watch with Ice Blue Dial (ISL-148) | 20mm |
| 38mm Automatic "Batman" Dual Time Dive Watch (ISL-150) | 20mm |
| 38mm Automatic "PAN AM" Dual Time Dive Watch (ISL-151) | 20mm |
| 38mm Automatic "Root Beer" Dual Time Dive Watch (ISL-152) | 20mm |
| Northport Hi-Beat Automatic Dive Watch with Black Ripple Dial (ISL-154) | 20mm |
| Northport Hi-Beat Automatic Dive Watch with Seafoam Green and White Ripple Dial (ISL-155) | 20mm |
| Northport Hi-Beat Automatic Dive Watch with Turquoise Ripple Dial (ISL-156) | 20mm |
| Northport Hi-Beat Automatic Dive Watch with Black and Purple Ripple Dial (ISL-157) | 20mm |
| Brookville Hi-Beat Automatic Two-Tone Dress Watch with Black Dial (ISL-162) | 20mm |
| DPA Automatic Watch with Black and Gold Dial (ISL-163) | 20mm |
| DPA Automatic Watch with Red and Yellow Dial (ISL-164) | 20mm |
| Roslyn Two-Tone Dive Watch with Radiant Blue Dial (ISL-167) | 20mm |
| Roslyn Gun Metal Dive Watch with Black Dial (ISL-168) | 20mm |
| Roslyn Rose Gold Dive Watch with Chocolate Brown Dial (ISL-169) | 20mm |
| Penn Automatic Railroad Watch with Lume Dial (ISL-170) | 20mm |
| Penn Automatic Railroad Watch with Vintage Gold Dial (ISL-171) | 20mm |
| "Bumble-Bee" Bayport 40mm Automatic Dive Watch with Yellow Dial (ISL-172) | 20mm |
| "Ghost" Bayport 40mm Automatic Dive Watch with White Dial (ISL-173) | 20mm |
| Bayport 40mm Automatic Dive Watch with Purple Gilt Dial (ISL-174) | 20mm |
| Port Jefferson Skin Diver Automatic Watch with Gilt Black Dial (ISL-175) | 20mm |
| Port Jefferson Skin Diver Automatic Watch with White Dial (ISL-176) | 20mm |
| Port Jefferson Skin Diver Automatic Watch with Caribbean Green Dial (ISL-177) | 20mm |
| Port Jefferson Skin Diver Automatic Watch with Sun Faded Orange Dial (ISL-178) | 20mm |
| Port Jefferson Skin Diver Automatic Watch with Charcoal Dial (ISL-179) | 20mm |
| Hi-Beat Automatic Dress Watch with Green Aventurine Dial (ISL-180) | 20mm |
| Mitchel "DAY-T" Automatic DLC Field Watch with Black Dial and Day-Date Display (ISL-187) | 20mm |
| Mitchel "DAY-T" Automatic Field Watch with Champagne Dial and Day-Date Display (ISL-188) | 20mm |
| Mitchel Automatic Field Watch with DLC Case and White Dial (ISL-189) | 20mm |
| Calabro GMT World Time Automatic Watch with White Dial (ISL-190) | 20mm |
| Calabro GMT World Time Automatic Watch with Gold Dial (ISL-191) | 20mm |
| Calabro GMT World Time Automatic Watch with Black Dial (ISL-192) | 20mm |
| Calabro GMT World Time Automatic Watch with Green Dial (ISL-193) | 20mm |
| Mitchel "DAY-T" Automatic Field Watch with Blue Dial and Day-Date Display (ISL-194) | 20mm |
| Northport Hi-Beat Automatic Dive Watch with Ocean Blue and White Ripple Dial (ISL-195) | 20mm |
| Northport "Fireball" Hi-Beat Automatic Dive Watch with Sunset Orange Dial (ISL-196) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Bamboo Dial (ISL-199) | 20mm |
| Bethpage Amerigraph with Brushed Silver Dial and Chronograph Function (ISL-200) | 20mm |
| Bethpage Amerigraph with Brushed Black Dial and Chronograph Function (ISL-201) | 20mm |
| Bethpage Amerigraph Full Lume (BGW9) Dial PVD Watch with Chronograph Function (ISL-202) | 20mm |
| x Hemel Hawkeye 39mm Modern Flieger with Black Dial (ISL-203) | 20mm |
| x Hemel Hawkeye 39mm Modern Flieger with Full Lume Dial (ISL-204) | 20mm |
| x Hemel LIMITED EDITION Hawkeye 39mm Modern Flieger with Black Dial (ISL-205) | 20mm |
| JFK Automatic GMT Watch with White Cloud Dial and Pepsi Bezel (ISL-206) | 20mm |
| JFK Automatic GMT Watch with Blue Cloud Dial and Steel Bezel (ISL-207) | 20mm |
| JFK Automatic GMT Watch with Grey Cloud Dial and Dual Color Bezel (ISL-208) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Mint Green Dial (ISL-209) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with White Dial (ISL-210) | 20mm |
| Melville GMT with White "Golf Ball" Hammer Dial (ISL-211) | 20mm |
| Melville GMT with Grey Hammer Dial (ISL-212) | 20mm |
| Manhasset 36mm Automatic Watch with Sunburst Maroon Dial (ISL-216) | 20mm |
| Manhasset 36mm Automatic Watch with Green Mother of Pearl Dial (ISL-217) | 20mm |
| Manhasset 36mm Automatic Watch with Sunburst Pink Dial (ISL-218) | 20mm |
| DPA Mecha-Quartz Chronograph with White Dial (ISL-219) | 20mm |
| DPA Mecha-Quartz Chronograph with Blue Dial (ISL-220) | 20mm |
| DPA Mecha-Quartz Chronograph with Green Dial (ISL-221) | 20mm |
| Melville GMT with Blue Hammer Dial (ISL-222) | 20mm |
| x The Urban Gentry "Rangemaster Mechanical" Limited Edition Watch (ISL-226) | 20mm |
| 39mm Pilot Watch with Black Dial (ISL-227) | 20mm |
| 39mm Pilot Watch with Blue Dial (ISL-228) | 20mm |
| 39mm Black IP Pilot Watch with Black Dial (ISL-229) | 20mm |
| 39mm Black IP Pilot Watch with Ghost Dial (ISL-230) | 20mm |
| 39mm Pilot Watch with Vintage Gold Livery Color Scheme (ISL-231) | 20mm |
| 39mm Pilot Watch with Vintage Blue Livery Color Scheme (ISL-232) | 20mm |
| Brookville Hi-Beat Automatic Two-Tone Dress Watch with Radiant Green Dial (ISL-233) | 20mm |
| Bridgehampton Racing Chronograph with Asphalt Black Dial (ISL-234) | 20mm |
| Bridgehampton Racing Chronograph with Pure White Dial (ISL-235) | 20mm |
| Bridgehampton Racing Chronograph with Deep Blue Dial (ISL-236) | 20mm |
| Bridgehampton Racing Chronograph with Golden Dial (ISL-237) | 20mm |
| Republic Traveler GMT Watch with Blue Dial (ISL-238) | 20mm |
| Brookville Hi-Beat Automatic Dress Watch with Abalone Dial (ISL-239) | 20mm |
| Calabro GMT World Time Watch with Black Dial (ISL-240) | 20mm |
| Calabro GMT World Time Watch with Blue Dial (ISL-241) | 20mm |
| Calabro GMT World Time Watch with Red Dial (ISL-242) | 20mm |
| Calabro GMT World Time Watch with Purple Dial (ISL-243) | 20mm |
| Calabro GMT World Time Watch with Full Lume Dial (ISL-244) | 20mm |
| Port Jefferson GMT Skin Diver Automatic Watch with White Dial (ISL-245) | 20mm |
| Port Jefferson GMT Skin Diver Automatic Watch with Black Dial (ISL-246) | 20mm |
| Port Jefferson GMT Skin Diver Automatic Watch with Green Dial (ISL-247) | 20mm |
| Port Jefferson GMT Skin Diver Automatic Watch with Blue Dial (ISL-248) | 20mm |
| Port Jefferson GMT Skin Diver Automatic Watch with Maroon Dial (ISL-249) | 20mm |
| Greenport 39mm Dive Watch with Black Dial (ISL-250) | 20mm |
| Greenport 39mm Dive Watch with Sunburst Green Dial (ISL-251) | 20mm |
| Greenport 39mm Dive Watch with Sunburst Blue Dial (ISL-252) | 20mm |
| Greenport 39mm Dive Watch with White Dial and Blue Accents (ISL-253) | 20mm |
| Greenport 39mm Dive Watch with White Dial and Pink Accents (ISL-254) | 20mm |
| Melville GMT with Black Hammer Dial (ISL-255) | 20mm |
| Northport Automatic Dive Watch with Grey Ripple Dial (ISL-257) | 20mm |
| Northport Automatic Dive Watch with Pink and White Ripple Dial (ISL-258) | 20mm |
| x The Urban Gentry "Rangemaster II GMT" Limited Edition Watch (ISL-266) | 20mm |
| x The Urban Gentry "Rangemaster II GMT" Limited Edition Watch (ISL-267) | 20mm |
| Kings Point Dive Watch with Raven Black Dial (ISL-268) | 20mm |
| Kings Point Dive Watch with Metallic White Dial (ISL-269) | 20mm |
| Kings Point Dive Watch with Midnight Blue Dial (ISL-270) | 20mm |
| Kings Point Dive Watch with Sky Blue Dial (ISL-271) | 20mm |
| Kings Point Dive Watch with Lavender Dial (ISL-272) | 20mm |
| The Islander Journey BDL77 40mm Watch (ISL-273) | 20mm |
| The Islander Journey BDL77 36mm Watch (ISL-274) | 20mm |
| Republic Traveler GMT Watch with White Dial (ISL-275) | 20mm |
| Republic Traveler GMT Watch with Black Dial (ISL-276) | 20mm |
| Saltaire 38mm Solar Dive Watch with Ink Black Dial (ISL-278) | 20mm |
| Saltaire 38mm Solar Dive Watch with Marine Blue Dial (ISL-279) | 20mm |
| Saltaire 38mm Solar Dive Watch with Mint Green Dial (ISL-280) | 20mm |
| Saltaire 38mm Solar Dive Watch with Pure White Dial (ISL-281) | 20mm |
| Calverton Flight Chronograph Alarm Watch with Black Dial (ISL-282) | 20mm |
| Calverton Flight Chronograph Alarm Watch with Blue Dial (ISL-283) | 20mm |
| Calverton Flight Chronograph Alarm Watch with White Dial (ISL-284) | 20mm |
| Calverton Flight Chronograph Alarm Watch with Green Dial (ISL-285) | 20mm |
| Manhasset 36mm Automatic Watch with Tropic Dial (ISL-286) | 20mm |
| Manhasset 36mm Automatic Watch with Pure White Dial (ISL-287) | 20mm |
| Northport 37mm Automatic Watch with White Ripple Dial (ISL-290) | 20mm |
| Northport 37mm Automatic Watch with Purple Ripple Dial (ISL-291) | 20mm |
| Northport 37mm Automatic Watch with Seafoam Green and White Ripple Dial (ISL-292) | 20mm |
| Northport 37mm Automatic Watch with White and Ocean Blue Ripple Fume Dial (ISL-293) | 20mm |
| x LUMESHOT Glacier GMT Automatic Limited Edition Watch (ISL-295) | 20mm |
| Port Jefferson Skin Diver Automatic Watch with Ink Black Dial (ISL-296) | 20mm |
| Port Jefferson Skin Diver Automatic Watch with Navy Blue Dial (ISL-297) | 20mm |
| Port Jefferson Skin Diver Automatic Watch with Slate Grey Dial (ISL-298) | 20mm |
| Greenport 39mm Dive Watch with Stone Grey Dial (ISL-299) | 20mm |
| Greenport 39mm Dive Watch with Black and White Dial (ISL-300) | 20mm |
| Hudson "Harpoon Diver" 40mm Watch with Degrading Black Dial (ISL-302) | 20mm |
| Hudson "Harpoon Diver" 40mm Watch with Degrading Sea Blue Dial (ISL-303) | 20mm |
| Hudson "Harpoon Diver" 40mm Watch with Degrading Sea Green Dial (ISL-305) | 20mm |
| Bayport Automatic Dive Watch with Maroon Wave Dial (ISL-310) | 20mm |
| Bayport Automatic Dive Watch with Blue Wave Dial (ISL-311) | 20mm |
| Bayport Automatic Dive Watch with Green Wave Dial (ISL-312) | 20mm |
| Bayport Automatic Dive Watch with Silver-White Wave Dial (ISL-313) | 20mm |
| Bayport Automatic Dive Watch with Warm Grey Wave Dial (ISL-314) | 20mm |
| Calabro GMT World Time Automatic Watch with Anthracite Dial (ISL-316) | 20mm |
| Calabro GMT World Time Automatic Watch with Silver Dial (ISL-317) | 20mm |
| Calabro GMT World Time Automatic Watch with Attitude Indicator Dial (ISL-318) | 20mm |
| Brookville Calligraphy Edition Watch with Silver Parchment Dial (ISL-319) | 20mm |
| Brookville Calligraphy Edition Watch with Blue Parchment Dial (ISL-320) | 20mm |
| Brookville Calligraphy Edition Watch with Lavender Parchment Dial (ISL-321) | 20mm |
| Thunderbolt Pilot Watch with Black Mother of Pearl Dial (ISL-322) | 20mm |
| Calverton Flight Chronograph Alarm Watch with White Dial (ISL-324) | 20mm |
| Calverton Flight Chronograph Alarm Watch with Grey Dial (ISL-325) | 20mm |
| Calverton Flight Chronograph Alarm Watch in IP Black (ISL-326) | 20mm |
| Babylon HV1000 Titanium Solar Field Watch with White Dial (ISL-332) | 20mm |
| Babylon HV1000 Titanium Solar Field Watch with Black Dial (ISL-333) | 20mm |
| Babylon HV1000 Titanium Solar Field Watch with Blue Dial (ISL-334) | 20mm |
| Babylon HV1000 Titanium Solar Field Watch with Olive Dial (ISL-335) | 20mm |
| Babylon HV1000 Titanium Solar Field Watch with Charcoal Dial (ISL-336) | 20mm |
| JFK Automatic GMT Watch with Cherry Blossom Dial (ISL-337) | 20mm |
| JFK Automatic GMT Watch with Batman Dial (ISL-338) | 20mm |
| Brookville Calligraphy Edition Watch with Green Parchment Dial (ISL-339) | 20mm |
| x Carl Murawski Limited Edition Watch (ISL-340) | 20mm |
| Thunderbolt Pilot Watch with White Dial (ISL-343) | 20mm |
| Thunderbolt Pilot Watch with Radiant Blue Dial (ISL-344) | 20mm |
| JFK Automatic GMT Watch with Sunset Orange Dial (ISL-356) | 20mm |
| Saltaire 38mm Solar Dive Watch with Blue Dial (ISL-357) | 20mm |
| Saltaire 38mm Solar Dive Watch with Orange Dial (ISL-358) | 20mm |
| Saltaire 38mm Solar Dive Watch with Grey Dial (ISL-359) | 20mm |
Charted on the Islander band size chart; the width cell above is quoted from that page's table.
Vaer 85 model rows at 20mm
| Model or model group, as charted on the brand page | Lug width, as printed |
|---|---|
| C1 Ceremony Cream - 36mm Quartz | 20mm |
| C1 Ceremony Gold - 36mm Quartz | 20mm |
| C1 Ceremony Salmon - 36mm Quartz | 20mm |
| C1 Ceremony Silver - 36mm Quartz | 20mm |
| C3 Design Navy Solar - 36mm USA | 20mm |
| C3 Korean Field Solar - 36mm USA | 20mm |
| A12 Dirty Dozen - Swiss Automatic 36mm | 20mm |
| S3 Calendar Field Black - 36mm Quartz | 20mm |
| S3 Calendar Field White - 36mm Quartz | 20mm |
| S3 Tactical Field - 36mm Quartz | 20mm |
| S3 Tradition - 36mm Quartz | 20mm |
| A5 Atlas Black Auto - 38mm USA | 20mm |
| A5 Atlas Cream Auto - 38mm USA | 20mm |
| A5 Atlas Green Auto - 38mm USA | 20mm |
| DS4 Meridian Navy - Solar 38mm | 20mm |
| DS4 Meridian Black - Solar 38mm | 20mm |
| DS4 Topo Designs x W&W Solar Hiker - Black | 20mm |
| DS4 Topo Designs x W&W Solar Hiker - Green | 20mm |
| R1 Racing Chronograph Cream - 38mm USA | 20mm |
| R1 Racing Chronograph Orange - 38mm USA | 20mm |
| DS2 Arctic - Quartz 39mm | 20mm |
| DS2 Meridian Black - Quartz 39mm | 20mm |
| DS2 Meridian Gilt - Quartz 39mm | 20mm |
| DS2 Meridian Green - Quartz 39mm | 20mm |
| DS2 Meridian Navy - Quartz 39mm | 20mm |
| DS2 Meridian Purple - Quartz 39mm | 20mm |
| DS2 Meridian Red - Quartz 39mm | 20mm |
| D4 Meridian Black Solar - 39mm USA | 20mm |
| D4 Meridian Navy Matte Solar - 39mm USA | 20mm |
| D4 Outerknown USA Solar Diver - Marine | 20mm |
| D5 Meridian Black Auto - 39mm USA | 20mm |
| D5 Meridian Navy Auto - 39mm USA | 20mm |
| D5 Pacific | Anacapa Auto - 39mm USA | 20mm |
| D5 Tropic Auto - 39mm USA | 20mm |
| G2 Apocalypse GMT - 39mm USA | 20mm |
| G2 Fairway GMT - 39mm USA Golf Watch | 20mm |
| G2 Meridian Gilt GMT - 39mm USA | 20mm |
| G2 Meridian Green GMT - 39mm USA | 20mm |
| G2 Meridian Navy/Black GMT - 39mm USA | 20mm |
| G2 Meridian Navy/Red GMT - 39mm USA | 20mm |
| G2 Meridian Rootbeer GMT - 39mm USA | 20mm |
| G2 Pacific Steel GMT - 39mm USA | 20mm |
| G2 Pacific Polar GMT - 39mm USA | 20mm |
| G5 Meridian Green GMT - 39mm USA | 20mm |
| G5 Meridian Navy/Black GMT - 39mm USA | 20mm |
| G5 Pacific Polar GMT - 39mm USA | 20mm |
| G5 Pacific Steel GMT - 39mm USA | 20mm |
| C5 Design Navy Solar - 40mm USA | 20mm |
| C5 Field Black Solar - 40mm USA | 20mm |
| C5 Korean Field Solar - 40mm USA | 20mm |
| C5 Recon Field Solar - 40mm USA | 20mm |
| C5 Tactical Field Solar - 40mm USA | 20mm |
| A5 Field Black Auto - 40mm USA | 20mm |
| A5 Field White Auto - 40mm USA | 20mm |
| A5 Tactical Field Auto - 40mm USA | 20mm |
| RS1 Rally Chronograph - Cream 40mm | 20mm |
